Rajasthan Assembly Election Results 2023: राजस्थान में 199 सीटों पर हुए विधानसभा चुनाव के नतीजे आज यानी रविवार को सामने आ रहे हैं. रुझानों में भारतीय जनता पार्टी (BJP) की सरकार बनते नजर आ रही है. मतगणना के दौरान रुझानों में बीजेपी लगातार बढ़त बनाए हुए है. चुनाव आयोग की वेबसाइट के अनुसार बीजेपी 115 और कांग्रेस 68 सीटों पर आगे है. मालूम हो कि राजस्थान की 200 में से 199 विधानसभा सीट पर मतदान 25 नवंबर को हुआ था. करणपुर सीट पर कांग्रेस प्रत्याशी के निधन के कारण चुनाव स्थगित कर दिया गया था. यह भी पढ़ें- राजस्थान में कायम रहा 'रिवाज', बनने जा रही बीजेपी की सरकार.. इन 3 वजहों से हुई 'भगवा पार्टी' की जीत
राजस्थान में 25 नवंबर को 75.45 फीसदी मतदान हुआ, जबकि साल 2018 के विधानसभा चुनाव में 74.71 प्रतिशत मतदान हुआ था. बहरहाल, राजस्थान विधानसभा चुनाव 2023 के परिणाम धीरे-धीरे सामने आ रहे हैं, यहां नीचे दी गई लिस्ट में आप देख सकते हैं कि राजस्थान में किस विधानसभा सीट पर कौन जीत रहा है और कौन हार रहा है.
Rajasthan Election Result 2023 Winners List:
बीजेपी के विजयी उम्मीदवारों की लिस्ट-
S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
---|---|---|---|---|---|
1 | Sadulshahar(1) | GURVEER SINGH | 74433 | 15460 | 17/17 |
2 | Ganganagar(2) | JAYDEEP BIHANI | 81001 | 29779 | 15/15 |
3 | Khajuwala(12) | DR VISHWANATH MEGHWAL | 91276 | 17374 | 22/22 |
4 | Bikaner West (13) | JETHANAND VYAS | 98648 | 20194 | 18/18 |
5 | Kolayat(15) | ANSHUMAN SINGH BHATI | 101093 | 32933 | 24/24 |
6 | Nawalgarh(29) | Vikram Singh Jakhal | 112037 | 23180 | 22/22 |
7 | Khetri(31) | DHARMPAL | 70597 | 9114 | 21/21 |
8 | Dhod(34) | GORDHAN | 85543 | 13378 | 19/19 |
9 | Khandela(37) | SUBHASH MEEL | 114236 | 42639 | 18/18 |
10 | Srimadhopur(39) | JHABAR SINGH KHARRA | 81080 | 14459 | 18/18 |
11 | Kotputli(40) | HANSRAJ PATEL | 67716 | 321 | 19/19 |
12 | Viratnagar(41) | KULDEEP | 83262 | 17589 | 19/19 |
13 | Jhotwara(46) | COL. RAJYAVARDHAN RATHORE | 147913 | 50167 | 23/23 |
14 | Jamwa Ramgarh(48) | MAHENDRA PAL MEENA | 100041 | 38427 | 20/20 |
15 | Hawa Mahal(49) | BALMUKUNDACHARY | 95989 | 974 | 19/19 |
16 | Vidhyadhar Nagar(50) | DIYA KUMARI | 158516 | 71368 | 21/21 |
17 | Civil Lines(51) | GOPAL SHARMA | 98661 | 28329 | 18/18 |
18 | Sanganer(55) | Bhajan Lal Sharma | 145162 | 48081 | 22/22 |
19 | Bagru(56) | KAILASH CHAND VERMA | 145170 | 45250 | 23/23 |
20 | Chaksu(58) | RAMAVTAR BAIRWA | 104064 | 49380 | 20/20 |
21 | Tijara(59) | MAHANT BALAK NATH | 110209 | 6173 | 20/20 |
22 | Behror(62) | Dr. Jaswant Singh Yadav | 70400 | 17223 | 18/18 |
23 | Bansur(63) | Devi Singh Shekhawat | 61605 | 7420 | 21/21 |
24 | Alwar Urban (66) | SANJAY SHARMA | 90504 | 9087 | 19/19 |
25 | Kathumar(69) | RAMESH KHINCHI | 79756 | 409 | 18/18 |
26 | Kaman(70) | NAUKSHAM | 78646 | 13906 | 24/24 |
27 | Nagar(71) | JAWAHARSINGH BEDHAM | 75579 | 1531 | 22/22 |
28 | Deeg-Kumher(72) | DR. SHAILESH SINGH | 89063 | 7895 | 22/22 |
29 | Weir(75) | BAHADUR SINGH | 94056 | 6972 | 24/24 |
30 | Karauli(83) | DARSHAN SINGH | 89666 | 2183 | 18/18 |
31 | Sapotra(84) | HANSRAJ MEENA | 111385 | 43834 | 19/19 |
32 | Bandikui(85) | BHAGCHAND TANKDA | 92067 | 12380 | 17/17 |
33 | Mahuwa(86) | RAJENDRA | 66376 | 7917 | 17/17 |
34 | Khandar(93) | JITENDRA KUMAR GOTHWAL | 92059 | 14015 | 20/20 |
35 | Malpura(94) | KANHAIYALAL | 85915 | 16189 | 22/22 |
36 | Pushkar(99) | Suresh Singh Rawat | 84619 | 13869 | 18/18 |
37 | Ajmer North (100) | VASUDEV DEVNANI | 57895 | 4644 | 15/15 |
38 | Ajmer South (101) | ANITA BHADEL | 71319 | 4446 | 14/14 |
39 | Beawar(103) | SHANKERSINGH RAWAT | 67623 | 8878 | 20/20 |
40 | Masuda(104) | VIRENDRA SINGH | 74266 | 26716 | 20/20 |
41 | Kekri(105) | SHATRUGHAN GAUTAM | 99671 | 7542 | 20/20 |
42 | Jayal(108) | Dr. Manju Baghmar | 70468 | 1565 | 20/20 |
43 | Merta(111) | LAXMAN RAM | 77493 | 17515 | 20/20 |
44 | Degana(112) | AJAY SINGH | 88752 | 7755 | 20/20 |
45 | Nawan(115) | VIJAY SINGH | 106159 | 23948 | 18/18 |
46 | Jaitaran(116) | AVINASH GEHLOT | 66277 | 13526 | 24/24 |
47 | Sojat(117) | SHOBHA CHAUHAN | 94852 | 31772 | 24/24 |
48 | Marwar Junction(119) | KESARAM CHOUDHARY | 99604 | 33021 | 26/26 |
49 | Sumerpur(121) | JORARAM KUMAWAT | 104044 | 27382 | 26/26 |
50 | Phalodi(122) | PABBA RAM BISHNOI | 80243 | 10784 | 19/19 |
51 | Lohawat(123) | GAJENDRA SINGH | 81415 | 10549 | 24/24 |
52 | Shergarh(124) | BABU SINGH RATHOR | 102868 | 25044 | 25/25 |
53 | Osian(125) | BHERA RAM CHOUDHARY (SIYOL) | 103746 | 2807 | 19/19 |
54 | Jodhpur(128) | ATUL BHANSALI | 71192 | 13525 | 19/19 |
55 | Luni(130) | JOGARAM PATEL | 123498 | 24678 | 23/23 |
56 | Jaisalmer(132) | CHHOTUSINGH | 104636 | 18687 | 20/20 |
57 | Pokaran(133) | PRATAP PURI | 112925 | 35427 | 22/22 |
58 | Siwana(138) | HAMEER SINGH BHAYAL | 62875 | 11807 | 18/18 |
59 | Gudha Malani(139) | KRISHAN KUMAR K.K. VISHNOI | 107632 | 15217 | 28/28 |
60 | Ahore(141) | CHHAGAN SINGH RAJPUROHIT | 83259 | 11215 | 24/24 |
61 | Jalore(142) | JOGESHWAR GARG | 84519 | 19536 | 25/25 |
62 | Sirohi(146) | OTA RAM DEWASI | 114729 | 35805 | 21/21 |
63 | Pindwara abu(147) | SAMARAM | 70647 | 13094 | 18/18 |
64 | Gogunda(149) | Pratap Lal Bheel | 87827 | 3665 | 21/21 |
65 | Jhadol(150) | Babulal Kharadi | 76537 | 6488 | 21/21 |
66 | Udaipur(153) | Tarachand Jain | 97466 | 32771 | 18/18 |
67 | Vallabhnagar(155) | Udailal Dangi | 83227 | 20060 | 21/21 |
68 | Salumber(156) | Amritlal Meena | 80086 | 14691 | 25/25 |
69 | Sagwara(160) | Shankarlal Decha | 75175 | 11999 | 22/22 |
70 | Garhi(163) | KAILASH CHANDRA MEENA | 87392 | 15107 | 28/28 |
71 | Kapasan(167) | ARJUN LAL JINGAR | 84778 | 21344 | 25/25 |
72 | Begun(168) | DR. SURESH DHAKAR | 136714 | 50661 | 25/25 |
73 | Nimbahera(170) | SHRICHAND KRIPLANI | 116640 | 3845 | 23/23 |
74 | Bari Sadri(171) | GAUTAM KUMAR | 103940 | 11832 | 24/24 |
75 | Bhim(173) | Harisingh Rawat S/o Panna Singh | 93905 | 31768 | 22/22 |
76 | Kumbhalgarh(174) | Surendra Singh Rathore | 78133 | 22060 | 27/27 |
77 | Rajsamand(175) | DEEPTI KIRAN MAHESHWARI | 94043 | 31962 | 21/21 |
78 | Nathdwara(176) | VISHVARAJ SINGH MEWAR | 94950 | 7504 | 20/20 |
79 | Asind(177) | Jabbar Singh Sankhala | 74586 | 1526 | 22/22 |
80 | Sahara(179) | LADU LAL PITLIYA | 117203 | 62519 | 20/20 |
81 | Shahpura(181) | LALARAM BAIRWA | 100135 | 59298 | 21/21 |
82 | Sangod(188) | HEERALAL NAGAR | 93435 | 25586 | 21/21 |
83 | Kota South (190) | SANDEEP SHARMA | 95393 | 11962 | 19/19 |
84 | Ramganj Mandi(192) | Madan Dilawar | 103504 | 18422 | 22/22 |
85 | Dag(197) | KALURAM | 99251 | 22261 | 24/24 |
86 | Jhalrapatan(198) | Vasundhara Raje | 138831 | 53193 | 25/25 |
87 | Manohar Thana(200) | GOVIND PRASAD | 85304 | 24865 | 24/24 |
कांग्रेस के विजयी प्रत्याशियों की लिस्ट-
S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
---|---|---|---|---|---|
1 | Suratgarh(4) | Dungarram Gedar | 116841 | 50459 | 19/19 |
2 | Raisinghnagar(5) | SOHAN LAL NAYAK | 79586 | 14025 | 20/20 |
3 | Anupgarh(6) | SHIMLA DEVI | 102746 | 37881 | 18/18 |
4 | Sangaria(7) | ABHIMANYU | 98341 | 42010 | 17/17 |
5 | Nokha(18) | SUSHILA RAMESHWAR DUDI | 83215 | 8149 | 24/24 |
6 | Sardarshahar(21) | ANIL KUMAR SHARMA | 99582 | 22332 | 23/23 |
7 | Ratangarh(23) | POOSARAM GODARA | 109383 | 29663 | 18/18 |
8 | Pilani(25) | Pitram Singh Kala | 72835 | 14845 | 24/24 |
9 | Jhunjhunu(27) | Brijendra Singh Ola | 86798 | 28863 | 25/25 |
10 | Mandawa(28) | Kumari Rita Chaudhary | 98747 | 18717 | 22/22 |
11 | Fatehpur(32) | HAKAM ALI KHAN | 84194 | 25993 | 18/18 |
12 | Lachhmangarh(33) | GOVIND SINGH DOTASRA | 113304 | 18970 | 24/24 |
13 | Sikar(35) | RAJENDRA PAREEK | 97161 | 30038 | 19/19 |
14 | Danta Ramgarh(36) | VIRENDRA SINGH | 99413 | 7997 | 20/20 |
15 | Shahpura(42) | MANISH YADAV | 124072 | 64908 | 20/20 |
16 | Chomu(43) | DR. SHIKHA MEEL BARALA | 85746 | 5695 | 19/19 |
17 | Phulera(44) | VIDHYADHAR SINGH | 112244 | 26898 | 22/22 |
18 | Amber(47) | PRASHANT SHARMA | 108914 | 9092 | 20/20 |
19 | Kishan Pole(52) | AMIN KAGZI | 76611 | 7056 | 19/19 |
20 | Adarsh Nagar(53) | RAFEEK KHAN | 103421 | 14073 | 19/19 |
21 | Bassi(57) | LAXMAN | 88043 | 6314 | 21/21 |
22 | Kishangarh Bas(60) | DEEPCHAND KHAIRIYA | 91916 | 10496 | 20/20 |
23 | Mundawar(61) | Lalit Yadav | 105735 | 35624 | 20/20 |
24 | Alwar Rural(65) | Tikaram Jully | 108584 | 27333 | 22/22 |
25 | Baseri(77) | SANJAY KUMAR | 86145 | 27110 | 16/16 |
26 | Dholpur(79) | SHOBHARANI KUSHWAH | 69724 | 16789 | 17/17 |
27 | Rajakhera(80) | Rohit Bohra | 89120 | 15557 | 17/17 |
28 | Todabhim(81) | GHANSHYAM | 97389 | 28861 | 20/20 |
29 | Hindaun(82) | ANITA JATAV | 91627 | 38276 | 19/19 |
30 | Gangapur(90) | RAMKESH | 83457 | 19268 | 19/19 |
31 | Tonk(96) | Sachin Pilot | 105812 | 29475 | 20/20 |
32 | Kishangarh(98) | VIKASH CHOUDHARY | 83645 | 3620 | 20/20 |
33 | Ladnun(106) | MUKESH BHAKAR | 97229 | 15954 | 18/18 |
34 | Nagaur(109) | HARENDRA MIRDHA | 87110 | 14620 | 18/18 |
35 | Makrana(113) | JAKIR HUSSAIN GESAWAT | 96544 | 29314 | 19/19 |
36 | Parbatsar(114) | RAMNIWAS GAWRIYA | 91530 | 10316 | 17/17 |
37 | Raniwara(145) | RATAN DEVASI | 112681 | 22362 | 24/24 |
38 | Reodar(148) | MOTIRAM | 93120 | 3564 | 22/22 |
39 | Mavli(154) | Pushkar Lal Dangi | 77696 | 1567 | 19/19 |
40 | Dungarpur(158) | GANESH GHOGRA | 69338 | 19053 | 21/21 |
41 | Ghatol(162) | NANALAL NINAMA | 88335 | 3691 | 26/26 |
42 | Banswara(164) | ARJUN SINGH BAMANIYA | 93017 | 1400 | 29/29 |
43 | Kushalgarh(166) | RAMILA KHADIYA | 97480 | 9804 | 24/24 |
44 | Keshoraipatan(185) | CHUNNILAL C.L. PREMI BAIRWA | 101541 | 17087 | 27/27 |
45 | Pipalda(187) | CHETAN PATEL KOLANA | 89281 | 21005 | 20/20 |
46 | Kota North (189) | SHANTI DHARIWAL | 94899 | 2486 | 20/20 |
47 | Khanpur(199) | SURESH GURJAR | 101045 | 8425 | 23/23 |
राजस्थान में इस बार के विधानसभा चुनाव में बसपा ने एक सीट पर जीत हासिल की है और भारत आदिवासी पार्टी के खाते में भी तीन सीटें गई हैं. चार निर्दलीय उम्मीदवारों ने भी जीत का परचम लहराया है.