Lok Sabha Election Results 2024: EC के मुताबिक बीजेपी 175 सीटों पर आगे, यहां देखें आगे चल रहे सभी उम्मीदवारों की लिस्ट

चुनाव आयोग के मुताबिक लोकसभा चुनाव 2024 के शुरुआती रुझानों में बीजेपी 175 सीटों पर आगे चल रही है. ये रही आगे चल रहे उम्मीदवारों की लिस्ट

BJP | Photo- X

Lok Sabha Election Results 2024: चुनाव आयोग के मुताबिक लोकसभा चुनाव 2024 के शुरुआती रुझानों में बीजेपी 175 सीटों पर आगे चल रही है. ये रही आगे चल रहे उम्मीदवारों की लिस्ट

S.No Parliament Constituency Leading Candidate Total Votes Margin
1 Anakapalle(5) C.M.RAMESH 15150 4736
2 Rajahmundry(8) DAGGUBATI PURANDHESHWARI 95854 22010
3 Narsapuram(9) BHUPATHI RAJU SRINIVASA VARMA (B.J.P.VARMA) 11678 2493
4 Rajampet(24) NALLARI KIRAN KUMAR REDDY 19052 1901
5 Arunachal West(1) KIREN RIJIJU 48138 19674
6 Arunachal East(2) TAPIR GAO 45387 5507
7 Nagaon(9) SURESH BORAH 4133 673
8 Kaziranga(10) KAMAKHYA PRASAD TASA 38684 8753
9 Sonitpur(11) RANJIT DUTTA 37760 19252
10 Lakhimpur(12) PRADAN BARUAH 28603 10410
11 Dibrugarh(13) SARBANANDA SONOWAL 38971 6773
12 Paschim Champaran(2) DR.SANJAY JAISWAL 4736 881
13 Darbhanga(14) GOPAL JEE THAKUR 16332 6447
14 Muzaffarpur(15) RAJ BHUSHAN CHOUDHARY 12405 7971
15 Begusarai(24) GIRIRAJ SINGH 8174 2127
16 Patna Sahib(30) RAVI SHANKAR PRASAD 23062 6091
17 Nawada(39) VIVEK THAKUR 2202 602
18 North Goa(1) SHRIPAD YESSO NAIK 22862 11494
19 Kachchh(1) CHAVDA VINOD LAKHAMSHI 39405 9784
20 Mahesana(4) HARIBHAI PATEL 63340 22058
21 Gandhinagar(6) AMIT SHAH 81763 62381
22 Ahmedabad East(7) HASMUKHBHAI PATEL (H.S.PATEL) 43959 26256
23 Ahmedabad West(8) DINESHBHAI MAKWANA (ADVOCATE) 151499 85490
24 Surendranagar(9) CHANDUBHAI CHHAGANBHAI SHIHORA 52826 17928
25 Rajkot(10) PARSHOTTAMBHAI RUPALA 92143 57930
26 Porbandar(11) DR. MANSUKH MANDAVIYA 101065 61435
27 Jamnagar(12) POONAMBEN HEMATBHAI MAADAM 57292 2161
28 Amreli(14) BHARATBHAI MANUBHAI SUTARIYA 79676 40492
29 Bhavnagar(15) NIMUBEN JAYANTIBHAI BAMBHANIYA (NIMUBEN BAMBHANIYA) 67225 42881
30 Anand(16) MITESH PATEL (BAKABHAI) 47978 8397
31 Kheda(17) DEVUSINH CHAUHAN 86390 55608
32 Panchmahal(18) RAJPALSINH MAHENDRASINH JADAV 89422 71048
33 Dahod(19) JASWANTSINH SUMANBHAI BHABHOR 55305 29693
34 Vadodara(20) DR. HEMANG JOSHI 95928 71510
35 Chhota Udaipur(21) JASHUBHAI BHILUBHAI RATHVA 98783 66662
36 Bharuch(22) MANSUKHBHAI DHANJIBHAI VASAVA 93276 21223
37 Bardoli(23) PARBHUBHAI NAGARBHAI VASAVA 116274 44380
38 Navsari(25) C R PATIL 53431 44512
39 Valsad(26) DHAVAL LAXMANBHAI PATEL 173675 76911
40 HISAR(4) RANJIT SINGH 6843 3527
41 KARNAL(5) MANOHAR LAL 31925 3388
42 BHIWANI-MAHENDRAGARH(8) DHARAMBIR SINGH 48546 3722
43 KANGRA(1) DR RAJEEV BHARDWAJ 106518 44263
44 MANDI(2) KANGNA RANAUT 81062 13099
45 HAMIRPUR(3) ANURAG SINGH THAKUR 69908 25877
46 SHIMLA(4) Suresh Kumar Kashyap 97115 17614
47 Belgaum(2) JAGADISH SHETTAR 21437 6480
48 Bijapur(4) RAMESH JIGAJINAGI 4426 2103
49 Haveri(10) BASAVARAJ BOMMAI 34229 321
50 Dharwad(11) PRALHAD JOSHI 83700 17242
51 Uttara Kannada(12) VISHWESHWAR HEGDE KAGERI 122083 65104
52 Shimoga(14) B.Y.RAGHAVENDRA 91506 23915
53 Udupi Chikmagalur(15) KOTA SRINIVAS POOJARY 17427 7294
54 Dakshina Kannada(17) CAPTAIN BRIJESH CHOWTA 38228 6288
55 Chitradurga(18) GOVIND MAKTHAPPA KARJOL 132153 8278
56 Tumkur(19) V. SOMANNA 49261 6823
57 Mysore(21) YADUVEER KRISHNADATTA CHAMARAJA WADIYAR 111823 20196
58 Bangalore Rural(23) DR C N MANJUNATH 81572 29209
59 Bangalore North(24) SHOBHA KARANDLAJE 30985 16314
60 Bangalore central(25) P C MOHAN 27993 2983
61 Bangalore South(26) TEJASVI SURYA 32597 19577
62 Chikkballapur(27) DR.K.SUDHAKAR 65296 11028
63 Thrissur(10) SURESH GOPI 38914 5436
64 MORENA(1) SHIVMANGAL SINGH TOMAR 16200 6714
65 BHIND(2) SANDHYA RAY 28985 3112
66 GUNA(4) JYOTIRADITYA M. SCINDIA 94895 52799
67 SAGAR(5) DR. LATA WANKHEDE 32659 20327
68 TIKAMGARH(6) DR. VIRENDRA KUMAR 64259 37309
69 DAMOH(7) RAHUL SINGH LODHI 40152 21097
70 KHAJURAHO(8) VISHNU DATT SHARMA (V.D.SHARMA) 70441 51865
71 SATNA(9) GANESH SINGH 13093 2760
72 REWA(10) JANARDAN MISHRA 6547 1707
73 SIDHI(11) DR. RAJESH MISHRA 18837 8386
74 SHAHDOL(12) SMT. HIMADRI SINGH 36476 20459
75 JABALPUR(13) ASHISH DUBEY 19752 14222
76 MANDLA(14) FAGGAN SINGH KULASTE 72890 10570
77 BALAGHAT(15) BHARTI PARDHI 40047 5347
78 CHHINDWARA(16) BUNTY VIVEK SAHU 5757 2698
79 HOSHANGABAD(17) DARSHAN SINGH CHOUDHARY 11267 4696
80 VIDISHA(18) SHIVRAJ SINGH CHOUHAN 65769 53782
81 BHOPAL(19) ALOK SHARMA 33739 14732
82 RAJGARH(20) RODMAL NAGAR 43108 8750
83 DEWAS(21) MAHENDRA SINGH SOLANKY 80241 30205
84 UJJAIN(22) ANIL FIROJIYA 26415 11637
85 MANDSOUR(23) SUDHEER GUPTA 41263 22827
86 RATLAM(24) ANITA NAGARSINGH CHOUHAN 58741 26660
87 DHAR(25) SAVITRI THAKUR 42483 14737
88 INDORE(26) SHANKAR LALWANI 109656 105807
89 KHARGONE(27) GAJENDRA SINGH PATEL 80737 14147
90 KHANDWA(28) GYANESHWAR PATIL 27525 8544
91 BETUL(29) DURGADAS (D. D.) UIKEY 18671 8706
92 Jalgaon(3) SMITA UDAY WAGH 4331 1028
93 Raver(4) KHADSE RAKSHA NIKHIL 4786 2486
94 Bhandara Gondiya(11) SUNIL BABURAO MENDHE 5397 2523
95 Nanded(16) CHIKHALIKAR PRATAPRAO GOVINDRAO 3814 1120
96 Jalna(18) DANVE RAOSAHEB DADARAO 3750 386
97 Palghar(22) DR. HEMANT VISHNU SAVARA 18127 3606
98 Bhiwandi(23) KAPIL MORESHWAR PATIL 8056 3035
99 Mumbai North(26) PIYUSH GOYAL 17781 9835
100 Mumbai North Central(29) ADV UJWAL NIKAM 23367 5049
101 Latur (41) SUDHAKAR TUKARAM SHRANGARE 4066 799
102 Bargarh(1) PRADEEP PUROHIT 35055 9214
103 Sundargarh(2) JUAL ORAM 9957 1424
104 Sambalpur(3) DHARMENDRA PRADHAN 2935 658
105 Keonjhar(4) ANANTA NAYAK 8006 2317
106 Bolangir(10) SANGEETA KUMARI SINGH DEO 3843 765
107 Kalahandi(11) MALVIKA DEVI 13889 7593
108 Puri(17) SAMBIT PATRA 9067 2635
109 BIKANER (2) ARJUN RAM MEGHWAL 44303 1165
110 JAIPUR(7) MANJU SHARMA 124096 21236
111 ALWAR(8) BHUPENDER YADAV 46900 10703
112 AJMER (13) BHAGIRATH CHOUDHARY 66052 23493
113 PALI(15) P. P. CHAUDHARY 34160 9095
114 JODHPUR(16) GAJENDRA SINGH SHEKHAWAT 30307 2011
115 JALORE (18) LUMBARAM 59201 9629
116 UDAIPUR (19) MANNA LAL RAWAT 32830 16072
117 CHITTORGARH(21) CHANDRA PRAKASH JOSHI 24282 11501
118 RAJSAMAND(22) MAHIMA KUMARI MEWAR 66309 27606
119 BHILWARA(23) DAMODAR AGARWAL 61129 22939
120 KOTA(24) OM BIRLA 23778 672
121 JHALAWAR-BARAN(25) DUSHYANT SINGH 44676 14113
122 Tripura West(1) BIPLAB KUMAR DEB 147899 102294
123 Tripura East(2) KRITI DEVI DEBBARMAN 128637 80420
124 Ghaziabad(12) ATUL GARG 21376 9184
125 Gautam Buddha Nagar(13) DR. MAHESH SHARMA 54903 40115
126 Bulandshahr(14) DR BHOLA SINGH 46102 25116
127 Aligarh(15) SATISH KUMAR GAUTAM 21898 9757
128 Hathras(16) ANOOP PRADHAN BALMIKI 10673 4271
129 Mathura(17) HEMAMALINI DHARMENDRA DEOL 32818 20706
130 Agra(18) PROF S P SINGH BAGHEL 19439 9321
131 Fatehpur Sikri(19) RAJKUMAR CHAHAR 3941 634
132 Bareilly(25) CHHATRA PAL SINGH GANGWAR 20271 2262
133 Pilibhit(26) JITIN PRASADA 11891 3479
134 Hardoi(31) JAI PRAKASH 12621 3412
135 Misrikh(32) ASHOK KUMAR RAWAT 22870 1690
136 Unnao(33) SWAMI SACHCHIDANAND HARI SAKSHI 6515 407
137 Lucknow(35) RAJ NATH SINGH 19731 4562
138 Kanpur(43) RAMESH AWASTHI 11527 1385
139 Jhansi(46) ANURAG SHARMA 20312 2234
140 Hamirpur(47) KUNWAR PUSHPENDRA SINGH CHANDEL 18108 2064
141 Banda(48) R. K. SINGH PATEL 5624 553
142 Allahabad(52) NEERAJ TRIPATHI 7419 1352
143 Maharajganj(63) PANKAJ CHAUDHARY 7546 548
144 Gorakhpur(64) RAVINDRA SHUKLA ALIAS RAVI KISHAN 22361 7711
145 Kushi Nagar(65) VIJAY KUMAR DUBAY 7175 1251
146 Deoria(66) SHASHANK MANI 19771 3358
147 Bansgaon(67) KAMLESH PASWAN 13195 338
148 Azamgarh(69) DINESH LAL YADAV “NIRAHUA” 5745 634
149 Machhlishahr(74) BHOLANATH (B.P. SAROJ) 3984 1344
150 Bhadohi(78) DR. VINOD KUMAR BIND 12559 1382
151 Maldaha Dakshin(8) SREERUPA MITRA CHAUDHURY (NIRBHAYA DIDI) 18821 5240
152 Asansol(40) SURENDRAJEET SINGH AHLUWALIA 9407 1863
153 SURGUJA(1) CHINTAMANI MAHARAJ 24013 1589
154 RAIGARH(2) RADHESHYAM RATHIYA 29669 11675
155 JANJGIR-CHAMPA(3) KAMLESH JANGDE 20290 3688
156 DURG(7) VIJAY BAGHEL 10326 2483
157 MAHASAMUND(9) ROOP KUMARI CHOUDHARY 22873 2175
158 BASTAR(10) MAHESH KASHYAP 5557 48
159 KANKER(11) BHOJRAJ NAG 9534 1230
160 Godda(3) NISHIKANT DUBEY 5922 2697
161 Palamau(13) VISHNU DAYAL RAM 8523 5848
162 Andaman & Nicobar Islands(1) BISHNU PADA RAY 7726 4892
163 Dadar & Nagar Haveli(2) DELKAR KALABEN MOHANBHAI 10913 7042
164 Chandni Chowk(1) PRAVEEN KHANDELWAL 16919 4767
165 North-East Delhi(2) MANOJ TIWARI 17610 10141
166 East Delhi(3) HARSH MALHOTRA 5712 1848
167 New Delhi(4) BANSURI SWARAJ 15487 1509
168 North-West Delhi(5) YOGENDER CHANDOLIYA 33120 11023
169 West Delhi(6) KAMALJEET SEHRAWAT 31361 10462
170 South Delhi(7) RAMVIR SINGH BIDHURI 32430 5327
171 UDHAMPUR(4) DR JITENDRA SINGH 16260 7821
172 JAMMU(5) JUGAL KISHORE 52049 14530

Share Now

\